Pricing
Transparent and accessible pricing. Maximise your subsidy and receive quality care
Transparent and accessible pricing. Maximise your subsidy and receive quality care
Our prices vary depending on the services you receive and the type of government funding or subsidy that supports you — such as My Aged Care, Medicare, or Support At Home.
To find the pricing information that applies to you, select the heading below that matches your situation.
If you have questions, please, contact our team.
| Initial Consultation | $180.00 | |
| Standard Consultation | $165.00 | |
| . | ------------------------------ | . |
| Initial Consultation | $180.00 | |
| Extended Consultation (55 mins) | $180.00 | |
| Standard Consultation (30 mins) | $170.00 | |
| . | --------------------- | . |
| Initial Consultation | $240.00 | |
| Initial Report | $230.00 | |
| Standard Consultation | $200.00 | |
| Standard Report | $180.00 | |
| Major Modifications | ||
| Assessment and Report | $730.00 | |
| Ramp Specialised Follow-Up | ||
| Assessment and Report | $620.00 | |
| Driving Assessment | $1,100.00 | |
| . | ------------------------------ | . |
| Initial Consultation | $170.00 | |
| Standard Consultation | $160.00 | |
| . | ------------------------------ | . |
| Initial Consultation | $200.00 | |
| Standard Consultation | $180.00 | |
| . | ------------------------------ | . |
| Initial Assessment | $60.00 | |
| Standard Consultation | ||
| (45 minutes) | $45.00 | |
| . | ------------------------------ | . |
| Initial Consultation | $75.00 | |
| Standard Consultation | ||
| (30 mins) | $60.00 | |
| Extended Consultation | ||
| (55 mins) | $75.00 | |
| . | ------------------------------ | . |
| Initial Assessment | $100.00 | |
| Standard Consultation | $85.00 | |
| Major Modifications | ||
| Follow-Up Consultation | $300.00 | |
| Driving Assessment | $930.00 | |
| . | ------------------------------ | . |
| Initial Consultation | $60.00 | |
| Standard Consultation | $45.00 | |
| . | ------------------------------ | . |
| Initial Consultation | $75.00 | |
| Standard Consultation | $70.00 | |
| *NOTE: Dietitian services | ||
| are only available via | ||
| teleconference. | ||
| . | ------------------------------ | . |
| Hourly Rate | $30.00 | |
| Travel | $1.00 / KM | |
| . | ------------------------------ | . |
| Case Management | 10% of package | |
| . | ---------------------------------------------------- | . |
| Domestic Assistance | $95.00 | |
| Social Support | $95.00 | |
| Meal Preparation | $95.00 | |
| Accompanied Activity (eg/ Shopping) | $95.00 | |
| Personal Care | $100.00 | |
| In-Home Respite | $100.00 | |
| Nursing | $165.00 | |
| Gardening | Based on quote | |
| Exercise Physiology Initial | $210.00 | |
| Exercise Physiology Standard | $190.00 | |
| Physiotherapy Initial | $210.00 | |
| Physiotherapy Extended | $210.00 | |
| Physiotherapy Standard | $190.00 | |
| Occupational Therapy | $220.00/hr | |
| Occupational Therapy Major Mods | Based on quote | |
| Podiatry Initial | $200.00 | |
| Podiatry Standard | $180.00 | |
| Dietitian Initial | $230.00 | |
| Dietitian Standard | $210.00 | |
| . | -------------------------- | . |
| Exit Fee | No fee | |
| . | ---------------------------------------------------- | . |
| Price | $15.00 per class | |
| . | ------------------------------------------ | . |
| Initial Consultation | $60.00 | |
| Standard Consultation | $45.00 | |
| . | ------------------------------ | . |
| Initial Consultation | $75.00 | |
| Standard Consultation | $60.00 | |
| . | ------------------------------ | . |
| Not available under this scheme | ||
| . | ------------------------------ | . |
| Initial Consultation | $60.00 | |
| Standard Consultation | $45.00 | |
| . | ------------------------------ | . |
| Initial Consultation | $75.00 | |
| Standard Consultation | $70.00 | |
| . | ------------------------------ | . |
Vitality Club is an industry-leading care provider that specialises in Home Care Packages. This guide is for Australian Seniors and their carers. It explains the Government’s Home Care Package (HCP) program, so you can better understand your options for in-home care and make sure you are getting the care that’s right for you.